Content Divider
37 Total Units For Rent - Epic Residences - Miami, FL - 33131
Bedrooms # of Units Avg. $/SqFt Avg. Listing Price Avg. Days on Market Min Price
1 Bedroom Units 10 $4 $3,925 68 From $3,600
2 Bedroom Units 21 $5 $7,684 88 From $5,150
3 Bedroom Units 4 $5 $10,000 101 From $6,000
4 Bedroom Units 2 $6 $24,250 33 From $22,000

Inventory - Epic Residences

1 Bedroom Condos In Epic Residences - For Rent - (10)
Details List Price Unit # MLS # Bed / Bath Living Area $/SqFt Days Listed
Details $3,600 3611 A11326546 1 / 1 822 ft2 $4.38 73
Details $3,600 3414 A11328438 1 / 1 799 ft2 $4.51 68
Details $3,750 3409 A11353002 1 / 1 799 ft2 $4.69 18
Details $3,800 3712 A11321625 1 / 1 822 ft2 $4.62 82
Details $3,900 4111 A11346594 1 / 1 822 ft2 $4.74 32
Details $3,900 4312 A11232938 1 / 1 822 ft2 $4.74 263
Details $3,950 3514 A11335893 1 / 1 799 ft2 $4.94 52
Details $3,950 3809 A11323104 1 / 1 799 ft2 $4.94 68
Details $4,100 3410 A11347036 1 / 1 799 ft2 $5.13 20
Details $4,700 4311 A11361046 1 / 1 822 ft2 $5.72 4
2 Bedroom Condos In Epic Residences - For Rent - (21)
Details List Price Unit # MLS # Bed / Bath Living Area $/SqFt Days Listed
Details $5,150 4709 A11272254 2 / 2 1,237 ft2 $4.16 194
Details $5,950 4812 A11360313 2 / 2 1,237 ft2 $4.81 5
Details $6,000 4809 A11340647 2 / 2 1,237 ft2 $4.85 46
Details $6,000 3103 A11329877 2 / 2 1,255 ft2 $4.78 66
Details $6,700 4304 A11322174 2 / 2 1,255 ft2 $5.34 81
Details $6,980 3903 A11360318 2 / 2 1,255 ft2 $5.56 5
Details $7,000 4403 A11350323 2 / 2 1,255 ft2 $5.58 19
Details $7,000 5211 A11296605 2 / 2 1,237 ft2 $5.66 145
Details $7,500 3908 A11337016 2 / 2 1,500 ft2 $5 46
Details $7,900 4707 A11258887 2 / 2 1,500 ft2 $5.27 220
Details $7,900 1404 A11335402 2 / 2 1,550 ft2 $5.1 53
Details $7,999 5104 A11291057 2 / 2 1,492 ft2 $5.36 158
Details $8,000 4307 A11327135 2 / 2 1,500 ft2 $5.33 72
Details $8,000 3308 A11263974 2 / 2 1,598 ft2 $5.01 209
Details $8,000 4607 A11300221 2 / 2 1,598 ft2 $5.01 138
Details $8,500 3907 A11296497 2 / 2 1,500 ft2 $5.67 145
Details $8,500 507 A11324844 2 / 2 1,574 ft2 $5.4 76
Details $8,500 3207 A11337430 2 / 2 1,500 ft2 $5.67 48
Details $8,800 3201 A11313713 2 / 2 1,539 ft2 $5.72 107
Details $9,500 4402 A11358616 2 / 2 1,539 ft2 $6.17 9
Details $11,500 909 A11360177 2 / 3 1,489 ft2 $7.72 5
3 Bedroom Condos In Epic Residences - For Rent - (4)
Details List Price Unit # MLS # Bed / Bath Living Area $/SqFt Days Listed
Details $6,000 4511 A11346049 3 / 2 1,237 ft2 $4.85 31
Details $8,000 302 A11229344 3 / 3 1,694 ft2 $4.72 272
Details $8,000 902 A11349077 3 / 3 1,694 ft2 $4.72 26
Details $18,000 5001 A11325152 3 / 3 2,457 ft2 $7.33 75
4 Bedroom Condos In Epic Residences - For Rent - (2)
Details List Price Unit # MLS # Bed / Bath Living Area $/SqFt Days Listed
Details $22,000 4801 & 4811 A11341426 4 / 4 3,694 ft2 $5.96 44
Details $26,500 5401 A11351811 4 / 5 4,310 ft2 $6.15 22
Request Additional Information
More Info

Request Additional Information
More Info

flags


CONTACT

  • Jordan Millman P.A.

    Broker-Owner
    West Avenue Realty

  • TELEPHONE

    305-926-2166 Direct

  • OUR LOCATION

    78 SW 7th Street #500
    Miami, FL 33130

Real Estate For Sale
Real Estate For SaleMore Info
Terms / Privacy / Accessibility ADA