Content Divider
35 Total Units For Sale - Epic Residences - Miami, FL - 33131
Bedrooms # of Units Avg. $/SqFt Avg. Listing Price Avg. Days on Market Min Price
1 Bedroom Units 9 $831 $716,888 339 From $549,000
2 Bedroom Units 19 $876 $1,188,631 221 From $899,000
3 Bedroom Units 7 $1,191 $3,073,428 159 From $1,250,000

Inventory - Epic Residences

1 Bedroom Condos In Epic Residences - For Sale - (9)
Details List Price Unit # MLS # Bed / Bath Living Area $/SqFt Days Listed
Details $549,000 3110 A11291091 1 / 1 799 ft2 $687.11 157
Details $599,000 Undisclosed A11351098 1 / 1 822 ft2 $728.71 24
Details $600,000 3211 A11330134 1 / 1 822 ft2 $729.93 60
Details $650,000 3311 A10266379 1 / 1 822 ft2 $790.75 2159
Details $750,000 4411 A11287290 1 / 1 822 ft2 $912.41 166
Details $790,000 4011 A11357930 1 / 1 822 ft2 $961.07 10
Details $825,000 4405 A11203767 1 / 1 950 ft2 $868.42 313
Details $840,000 3205 A11352365 1 / 1 950 ft2 $884.21 19
Details $849,000 3906 A11298592 1 / 1 950 ft2 $893.68 139
2 Bedroom Condos In Epic Residences - For Sale - (19)
Details List Price Unit # MLS # Bed / Bath Living Area $/SqFt Days Listed
Details $899,000 4510 A11196199 2 / 2 1,237 ft2 $726.76 314
Details $968,000 3903 A11167261 2 / 2 ft2 $0 391
Details $995,000 5009 A11180057 2 / 2 1,237 ft2 $804.37 365
Details $1,079,000 3703 A11220566 2 / 2 1,255 ft2 $859.76 286
Details $1,100,000 4303 A11211777 2 / 2 1,255 ft2 $876.49 305
Details $1,100,000 4201 A11199991 2 / 2 1,539 ft2 $714.75 325
Details $1,100,000 3601 A11361541 2 / 2 1,539 ft2 $714.75 3
Details $1,100,000 3702 A11332773 2 / 2 1,539 ft2 $714.75 59
Details $1,140,000 4308 A11347442 2 / 2 1,500 ft2 $760 30
Details $1,150,000 3907 A11186174 2 / 2 1,500 ft2 $766.67 349
Details $1,175,000 4304 A11296054 2 / 2 1,255 ft2 $936.25 146
Details $1,200,000 3503 A11195953 2 / 2 1,255 ft2 $956.18 332
Details $1,245,000 4401 A11339201 2 / 2 1,539 ft2 $808.97 47
Details $1,250,000 3102 A11266762 2 / 2 1,539 ft2 $812.22 206
Details $1,250,000 4001 A11295333 2 / 2 1,539 ft2 $812.22 149
Details $1,260,000 4403 A11164307 2 / 2 1,255 ft2 $1003.98 397
Details $1,450,000 904 A11320411 2 / 2 1,494 ft2 $970.55 87
Details $1,500,000 5310 A11201261 2 / 2 1,646 ft2 $911.3 321
Details $1,623,000 309 A11309517 2 / 3 1,635 ft2 $992.66 89
3 Bedroom Condos In Epic Residences - For Sale - (7)
Details List Price Unit # MLS # Bed / Bath Living Area $/SqFt Days Listed
Details $1,250,000 302 A11343463 3 / 3 1,694 ft2 $737.9 38
Details $1,390,000 902 A11308885 3 / 3 1,694 ft2 $820.54 114
Details $2,339,000 4701 A11347331 3 / 3 2,457 ft2 $951.97 30
Details $2,390,000 5201 A11333301 3 / 3 2,457 ft2 $972.73 60
Details $2,600,000 5202 A11157094 3 / 3 2,457 ft2 $1058.2 413
Details $3,795,000 5203 5207 A11220352 3 / 4 2,992 ft2 $1268.38 289
Details $7,750,000 5402 A11285439 3 / 5 4,310 ft2 $1798.14 166
Request Additional Information
More Info

Request Additional Information
More Info

flags


CONTACT

  • Jordan Millman P.A.

    Broker-Owner
    West Avenue Realty

  • TELEPHONE

    305-926-2166 Direct

  • OUR LOCATION

    78 SW 7th Street #500
    Miami, FL 33130

Real Estate For Sale
Real Estate For SaleMore Info
Terms / Privacy / Accessibility ADA