Bedrooms | # of Units | Avg. $/SqFt | Avg. Listing Price | Avg. Days on Market | Min Price |
1 Bedroom Units | 8 | $835 | $708,375 | 391 | From $549,000 |
2 Bedroom Units | 16 | $872 | $1,162,500 | 189 | From $900,000 |
3 Bedroom Units | 6 | $1,238 | $3,377,333 | 196 | From $1,390,000 |
4 Bedroom Units | 1 | $2,571 | $10,000,000 | 42 | From $10,000,000 |
Details | List Price | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
Details | $549,000 | 3110 | A11291091 | 1 / 1 | 799 ft2 | $687.11 | 225 |
Details | $620,000 | Undisclosed | A11351098 | 1 / 1 | 822 ft2 | $754.26 | 92 |
Details | $650,000 | 3311 | A10266379 | 1 / 1 | 822 ft2 | $790.75 | 2227 |
Details | $699,000 | 4011 | A11376364 | 1 / 1 | 822 ft2 | $850.36 | 39 |
Details | $710,000 | 4414 | A11387195 | 1 / 1 | 799 ft2 | $888.61 | 19 |
Details | $750,000 | 4411 | A11287290 | 1 / 1 | 822 ft2 | $912.41 | 234 |
Details | $840,000 | 3205 | A11352365 | 1 / 1 | 950 ft2 | $884.21 | 87 |
Details | $849,000 | 3906 | A11298592 | 1 / 1 | 950 ft2 | $893.68 | 207 |
Details | List Price | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
Details | $900,000 | 3903 | A11167261 | 2 / 2 | ft2 | $0 | 459 |
Details | $995,000 | 5009 | A11180057 | 2 / 2 | 1,237 ft2 | $804.37 | 433 |
Details | $1,050,000 | 3703 | A11220566 | 2 / 2 | 1,255 ft2 | $836.65 | 354 |
Details | $1,050,000 | 4303 | A11375659 | 2 / 2 | 1,255 ft2 | $836.65 | 23 |
Details | $1,100,000 | 4201 | A11199991 | 2 / 2 | 1,539 ft2 | $714.75 | 393 |
Details | $1,100,000 | 3601 | A11361541 | 2 / 2 | 1,539 ft2 | $714.75 | 71 |
Details | $1,100,000 | 3702 | A11332773 | 2 / 2 | 1,539 ft2 | $714.75 | 127 |
Details | $1,140,000 | 4308 | A11389511 | 2 / 2 | 1,500 ft2 | $760 | 14 |
Details | $1,150,000 | 4401 | A11339201 | 2 / 2 | 1,539 ft2 | $747.24 | 115 |
Details | $1,175,000 | 4304 | A11380555 | 2 / 2 | 1,255 ft2 | $936.25 | 31 |
Details | $1,190,000 | 4403 | A11164307 | 2 / 2 | 1,255 ft2 | $948.21 | 465 |
Details | $1,250,000 | 5211 | A11371431 | 2 / 2 | 1,237 ft2 | $1010.51 | 50 |
Details | $1,250,000 | 3608 | A11376291 | 2 / 2 | 1,500 ft2 | $833.33 | 39 |
Details | $1,250,000 | 3102 | A11266762 | 2 / 2 | 1,539 ft2 | $812.22 | 274 |
Details | $1,450,000 | 5310 | A11390736 | 2 / 2 | 1,646 ft2 | $880.92 | 14 |
Details | $1,450,000 | 904 | A11320411 | 2 / 2 | 1,494 ft2 | $970.55 | 155 |
Details | List Price | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
Details | $1,390,000 | 902 | A11308885 | 3 / 3 | 1,694 ft2 | $820.54 | 182 |
Details | $2,339,000 | 4701 | A11347331 | 3 / 3 | 2,457 ft2 | $951.97 | 98 |
Details | $2,390,000 | 5201 | A11333301 | 3 / 3 | 2,457 ft2 | $972.73 | 128 |
Details | $2,600,000 | 5202 | A11157094 | 3 / 3 | 2,457 ft2 | $1058.2 | 481 |
Details | $3,795,000 | 5203 5207 | A11369501 | 3 / 4 | 2,992 ft2 | $1268.38 | 51 |
Details | $7,750,000 | 5402 | A11285439 | 3 / 5 | 4,310 ft2 | $1798.14 | 234 |
Details | List Price | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
Details | $10,000,000 | 5404 | A11369764 | 4 / 5 | 3,889 ft2 | $2571.36 | 42 |
Unit 4414
Miami Days Listed 19
Courtesy of Brickell Global Cons
Unit 4308
Miami Days Listed 14
Courtesy of London Foster Realty
Unit 5310
Miami Days Listed 14
Courtesy of Cervera Real Estate
Broker-Owner
West Avenue Realty
305-926-2166 Direct
78 SW 7th Street #500
Miami, FL 33130