Bedrooms | # of Units | Avg. $/SqFt | Avg. Listing Price | Avg. Days on Market | Min Price |
1 Bedroom Units | 8 | $806 | $699,250 | 371 | From $575,000 |
2 Bedroom Units | 22 | $874 | $1,196,540 | 171 | From $749,900 |
3 Bedroom Units | 5 | $1,467 | $3,585,000 | 164 | From $1,390,000 |
Details | List Price | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
Details | $575,000 | 3110 | A11291091 | 1 / 1 | 799 ft2 | $719.65 | 113 |
Details | $600,000 | 3211 | A11330134 | 1 / 1 | 822 ft2 | $729.93 | 16 |
Details | $650,000 | 3311 | A10266379 | 1 / 1 | 822 ft2 | $790.75 | 2115 |
Details | $650,000 | Undisclosed | A11328423 | 1 / 1 | 822 ft2 | $790.75 | 22 |
Details | $695,000 | 3905 | A11238192 | 1 / 1 | 950 ft2 | $731.58 | 217 |
Details | $750,000 | 4411 | A11287290 | 1 / 1 | 822 ft2 | $912.41 | 122 |
Details | $825,000 | 4405 | A11203767 | 1 / 1 | 950 ft2 | $868.42 | 269 |
Details | $849,000 | 3906 | A11298592 | 1 / 1 | 950 ft2 | $893.68 | 95 |
Details | List Price | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
Details | $749,900 | 4712 | A11313566 | 2 / 2 | 1,237 ft2 | $606.22 | 49 |
Details | $899,000 | 4510 | A11196199 | 2 / 2 | 1,237 ft2 | $726.76 | 270 |
Details | $970,000 | 3903 | A11167261 | 2 / 2 | ft2 | $0 | 347 |
Details | $995,000 | 5009 | A11180057 | 2 / 2 | 1,237 ft2 | $804.37 | 321 |
Details | $1,098,000 | 3601 | A11327077 | 2 / 2 | 1,539 ft2 | $713.45 | 28 |
Details | $1,100,000 | 4303 | A11211777 | 2 / 2 | 1,255 ft2 | $876.49 | 261 |
Details | $1,100,000 | 4201 | A11199991 | 2 / 2 | 1,539 ft2 | $714.75 | 281 |
Details | $1,160,000 | 3703 | A11220566 | 2 / 2 | 1,255 ft2 | $924.3 | 242 |
Details | $1,175,000 | 4007 | A11274869 | 2 / 2 | 1,500 ft2 | $783.33 | 144 |
Details | $1,200,000 | 4304 | A11296054 | 2 / 2 | 1,255 ft2 | $956.18 | 102 |
Details | $1,200,000 | 3503 | A11195953 | 2 / 2 | 1,255 ft2 | $956.18 | 288 |
Details | $1,249,000 | 3907 | A11186174 | 2 / 2 | 1,500 ft2 | $832.67 | 305 |
Details | $1,250,000 | 4401 | A11339201 | 2 / 2 | 1,539 ft2 | $812.22 | 3 |
Details | $1,250,000 | 3102 | A11266762 | 2 / 2 | 1,539 ft2 | $812.22 | 162 |
Details | $1,250,000 | 4001 | A11295333 | 2 / 2 | 1,539 ft2 | $812.22 | 105 |
Details | $1,250,000 | 3702 | A11332773 | 2 / 2 | 1,539 ft2 | $812.22 | 15 |
Details | $1,260,000 | 4403 | A11164307 | 2 / 2 | 1,255 ft2 | $1003.98 | 353 |
Details | $1,295,000 | 3408 | A11332162 | 2 / 2 | 1,500 ft2 | $863.33 | 16 |
Details | $1,300,000 | 1406 | A11293565 | 2 / 2 | 1,607 ft2 | $808.96 | 108 |
Details | $1,450,000 | 904 | A11320411 | 2 / 2 | 1,494 ft2 | $970.55 | 43 |
Details | $1,500,000 | 5310 | A11201261 | 2 / 2 | 1,646 ft2 | $911.3 | 277 |
Details | $1,623,000 | 309 | A11309517 | 2 / 3 | 1,635 ft2 | $992.66 | 45 |
Details | List Price | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
Details | $1,390,000 | 902 | A11308885 | 3 / 3 | ft2 | $0 | 70 |
Details | $2,390,000 | 5201 | A11333301 | 3 / 3 | 2,457 ft2 | $972.73 | 16 |
Details | $2,600,000 | 5202 | A11157094 | 3 / 3 | 2,457 ft2 | $1058.2 | 369 |
Details | $3,795,000 | 5203 5207 | A11220352 | 3 / 4 | 2,992 ft2 | $1268.38 | 245 |
Details | $7,750,000 | 5402 | A11285439 | 3 / 5 | 4,310 ft2 | $1798.14 | 122 |
Unit 3211
Miami Days Listed 16
Courtesy of GMT International Re
Unit 4401
Miami Days Listed 3
Courtesy of Royale Miami Realty
Unit 3702
Miami Days Listed 15
Courtesy of Edivial Internationa
Unit 3408
Miami Days Listed 16
Courtesy of Douglas Elliman
Unit 5201
Miami Days Listed 16
Courtesy of William Pierce Real
Broker-Owner
West Avenue Realty
305-926-2166 Direct
78 SW 7th Street #500
Miami, FL 33130