Bedrooms | # of Units | Avg. $/SqFt | Avg. Listing Price | Avg. Days on Market | Min Price |
1 Bedroom Units | 4 | $738 | $674,750 | 484 | From $550,000 |
2 Bedroom Units | 22 | $877 | $1,199,000 | 74 | From $895,000 |
3 Bedroom Units | 3 | $975 | $1,999,633 | 87 | From $899,000 |
4 Bedroom Units | 1 | $ | $3,250,000 | 163 | From $3,250,000 |
Details | List Price | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
Details | $550,000 | 3113 | A11197048 | 1 / 1 | 799 ft2 | $688.36 | 18 |
Details | $600,000 | 3610 | A11170734 | 1 / 1 | 799 ft2 | $750.94 | 70 |
Details | $650,000 | 3311 | A10266379 | 1 / 1 | 822 ft2 | $790.75 | 1847 |
Details | $899,000 | 4510 | A11196199 | 1 / 1 | 1,237 ft2 | $726.76 | 2 |
Details | List Price | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
Details | $895,000 | 4909 | A11085902 | 2 / 2 | 1,237 ft2 | $723.52 | 272 |
Details | $900,000 | 4512 | A11181839 | 2 / 2 | 1,237 ft2 | $727.57 | 50 |
Details | $925,000 | 4912 | A11190821 | 2 / 2 | 1,237 ft2 | $747.78 | 30 |
Details | $950,000 | 4812 | A11181896 | 2 / 2 | 1,237 ft2 | $767.99 | 37 |
Details | $995,000 | 5009 | A11180057 | 2 / 2 | 1,237 ft2 | $804.37 | 53 |
Details | $1,150,000 | 4404 | A11081734 | 2 / 2 | 1,255 ft2 | $916.33 | 283 |
Details | $1,190,000 | 3601 | A11183831 | 2 / 2 | 1,539 ft2 | $773.23 | 44 |
Details | $1,199,000 | 1107 | A11204567 | 2 / 2 | 1,574 ft2 | $761.75 | 4 |
Details | $1,200,000 | 3903 | A11167261 | 2 / 2 | ft2 | $0 | 79 |
Details | $1,200,000 | 303 | A11200112 | 2 / 2 | 1,430 ft2 | $839.16 | 13 |
Details | $1,200,000 | 3503 | A11195953 | 2 / 2 | 1,255 ft2 | $956.18 | 20 |
Details | $1,200,000 | 4201 | A11199991 | 2 / 2 | 1,539 ft2 | $779.73 | 13 |
Details | $1,225,000 | 4307 | A11132763 | 2 / 2 | 1,500 ft2 | $816.67 | 164 |
Details | $1,249,000 | 3907 | A11186174 | 2 / 2 | 1,500 ft2 | $832.67 | 37 |
Details | $1,250,000 | 4202 | A11167854 | 2 / 2 | 1,539 ft2 | $812.22 | 78 |
Details | $1,250,000 | 3702 | A11160661 | 2 / 2 | 1,539 ft2 | $812.22 | 92 |
Details | $1,280,000 | 4403 | A11164307 | 2 / 2 | 1,255 ft2 | $1019.92 | 85 |
Details | $1,300,000 | 4007 | A11169912 | 2 / 2 | 1,500 ft2 | $866.67 | 74 |
Details | $1,350,000 | 5310 | A11201261 | 2 / 2 | 1,646 ft2 | $820.17 | 9 |
Details | $1,400,000 | 4707 | A11193072 | 2 / 2 | 1,500 ft2 | $933.33 | 27 |
Details | $1,470,000 | 906 | A11204785 | 2 / 2 | 1,607 ft2 | $914.75 | 3 |
Details | $1,600,000 | 1102 | A11131271 | 2 / 3 | 1,694 ft2 | $944.51 | 168 |
Details | List Price | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
Details | $899,000 | 4611 | A11188018 | 3 / 2 | 1,237 ft2 | $726.76 | 34 |
Details | $2,499,900 | 4802 | A11145325 | 3 / 3 | 2,457 ft2 | $1017.46 | 127 |
Details | $2,600,000 | 5202 | A11157094 | 3 / 3 | 2,457 ft2 | $1058.2 | 101 |
Details | List Price | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
Details | $3,250,000 | 4801/11 | A11132410 | 4 / 4 | ft2 | $0 | 163 |
Unit 3113
Miami Days Listed 18
Courtesy of Invierta Group LLC
Unit 4510
Miami Days Listed 2
Courtesy of Interealty Exchange
Unit 1107
Miami Days Listed 4
Courtesy of West Avenue Realty
Unit 303
Miami Days Listed 13
Courtesy of Klerigi Realty LLC
Unit 4201
Miami Days Listed 13
Courtesy of Florida Brokers Real
Unit 5310
Miami Days Listed 9
Courtesy of Cervera Real Estate
Unit 906
Miami Days Listed 3
Courtesy of Tosi Real Estate
Broker-Owner
West Avenue Realty
305-926-2166 Direct
78 SW 7th Street #500
Miami, FL 33130